STANDARD UNION SECURITIES LTD

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
04-10-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
04-10-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
04-10-24 EQTY SKYAVN 25 25 0 0 25 -25 11 25581 605554.8
04-10-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
04-10-24 EQTY RTBRISCOE 3.5 3.36 3.64 3.26 3.5 0.14 80 3974005 13805476.73
04-10-24 EQTY STERLINGNG 5 5.1 5.29 4.95 5 -0.1 164 23565979 121750064.88
04-10-24 PREMIUM UBA 27.35 27 27.35 26.9 27.35 0.35 810 36737783 991455642.55
04-10-24 EQTY WEMABANK 8 7.9 8.15 7.9 8 0.1 146 2877995 22947103.1
04-10-24 PREMIUM ZENITHBANK 37.5 37.7 37.7 37.35 37.5 -0.2 329 12909804 484329728.75
04-10-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
04-10-24 PREMIUM ACCESSCORP 20 19.55 20 19.75 20 0.45 393 12416468 247675683.95
04-10-24 EQTY FIDELITYBK 13 13.65 13.75 13 13 -0.65 195 4898584 66129763.5
04-10-24 EQTY ETI 24 24 0 0 24 -24 24 246515 5979746.5
04-10-24 EQTY GTCO 49.1 48.7 49.1 49.1 49.1 0.4 292 2768210 136904998.2
04-10-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 17 4143 4288005
04-10-24 PREMIUM MTNN 190.3 190.3 0 0 190.3 -190.3 187 145879 28140732.7
04-10-24 EQTY JAIZBANK 2.51 2.52 2.55 2.46 2.51 -0.01 107 6061026 15229158.67
04-10-24 EQTY MEYER 8.52 8.52 0 0 8.52 -8.52 7 57318 531850.32
04-10-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 127 340319 146677489
04-10-24 EQTY CAP 35 35 0 0 35 -35 11 19138 648857.25
04-10-24 EQTY BUACEMENT 110 110 0 0 110 -110 67 172715 17427113.5
04-10-24 EQTY BERGER 21.1 21.1 0 0 21.1 -21.1 7 8077 153532.3
04-10-24 PREMIUM WAPCO 37 36.35 37 37 37 0.65 106 16679800 616970189.85
04-10-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
04-10-24 EQTY NB 30 30 30 29.05 30 0 148 7030338 209825114.95
04-10-24 EQTY CHAMPION 3.11 3.11 0 0 3.11 -3.11 3 6600 20752.4
04-10-24 EQTY GOLDBREW 3.15 3.15 0 0 3.15 -3.15 0 0 0
04-10-24 EQTY GUINNESS 68 68 68 68 68 3 101 850484 54725837.05
04-10-24 EQTY INTBREW 4.41 4.41 0 0 4.41 -4.41 16 112100 503718.81
04-10-24 EQTY IMG 35 35 0 0 35 -35 16 21014 661941
04-10-24 EQTY OMATEK 0.68 0.7 0.68 0.68 0.68 -0.02 22 721937 491374.58
04-10-24 EQTY REDSTAREX 3.8 3.8 0 0 3.8 -3.8 15 43442 168236.52
04-10-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
04-10-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 55 51351 24213337.1
04-10-24 EQTY OKOMUOIL 363 363 0 0 363 -363 49 16585 6078884.2
04-10-24 EQTY FTNCOCOA 2 1.83 2.01 1.85 2 0.17 109 8318458 16321016.91
04-10-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
04-10-24 DEBT FGS202766 148 148 0 0 148 -148 0 0 0
04-10-24 DEBT FGS202768 148 148 0 0 148 -148 0 0 0
04-10-24 DEBT FGS202772 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FGSUK2025S2 91.01 91.01 0 0 91.01 -91.01 0 0 0
04-10-24 DEBT FGSUK2027S3 80 80 0 0 80 -80 0 0 0
04-10-24 DEBT FGSUK2031S4 85.0001 85.0002 85.0001 85.0001 85.0001 -0.0001 1 21745 18483271.75
04-10-24 DEBT FGSUK2032S5 95.0005 95.0005 0 0 95.0005 -95.0005 0 0 0
04-10-24 DEBT FGSUK2033S6 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
04-10-24 DEBT FG202031S1 93.5822 93.5822 0 0 93.5822 -93.5822 0 0 0
04-10-24 DEBT FG202033S6 100.0593 100.0593 0 0 100.0593 -100.0593 0 0 0
04-10-24 DEBT FG202034S2 96.1629 96.1629 0 0 96.1629 -96.1629 0 0 0
04-10-24 DEBT FGS202758 65 65 0 0 65 -65 0 0 0
04-10-24 DEBT FGS202760 90.0444 90.0444 0 0 90.0444 -90.0444 0 0 0
04-10-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
04-10-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
04-10-24 DEBT FG132026S1 100.08 100.08 0 0 100.08 -100.08 0 0 0
04-10-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
04-10-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
04-10-24 DEBT FG142037S2 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
04-10-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
04-10-24 DEBT FG152028S1 53 53 0 0 53 -53 0 0 0
04-10-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
04-10-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
04-10-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
04-10-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
04-10-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FG192053S3 91.6006 91.6006 0 0 91.6006 -91.6006 0 0 0
04-10-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
04-10-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
04-10-24 DEBT FGS202404 71 71 0 0 71 -71 0 0 0
04-10-24 DEBT FGS202406 98.4631 98.4631 0 0 98.4631 -98.4631 0 0 0
04-10-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
04-10-24 DEBT FGS202427 80 80 0 0 80 -80 0 0 0
04-10-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FGS202431 85 85 0 0 85 -85 0 0 0
04-10-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
04-10-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
04-10-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
04-10-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
04-10-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
04-10-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
04-10-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
04-10-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
04-10-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
04-10-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
04-10-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
04-10-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
04-10-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
04-10-24 DEBT FGS202638 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
04-10-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
04-10-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
04-10-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT FGS202646 90 90 0 0 90 -90 0 0 0
04-10-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
04-10-24 DEBT FGS202650 119.9998 119.9998 0 0 119.9998 -119.9998 0 0 0
04-10-24 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
04-10-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
04-10-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
04-10-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT LAB2027T2 100 100 0 0 100 -100 0 0 0
04-10-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
04-10-24 EQTY JOHNHOLT 2.95 2.78 2.95 2.95 2.95 0.17 7 229150 633845
04-10-24 EQTY UACN 21 21 21 21 21 0 77 1528303 31984077.9
04-10-24 EQTY TRANSCORP 11.2 11.05 11.25 11.05 11.2 0.15 155 5311600 58919117.45
04-10-24 EQTY SCOA 1.9 1.9 0 0 1.9 -1.9 4 9273 17427.75
04-10-24 EQTY CUTIX 2.68 2.5 2.68 2.5 2.68 0.18 53 1988544 5106015.41
04-10-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 0 0 0
04-10-24 PREMIUM SEPLAT 4964.7 4513.4 4964.7 4964.7 4964.7 451.3 22 142717 708547089.9
04-10-24 EQTY NASCON 30 30.9 32 30 30 -0.9 93 2736824 83003496.7
04-10-24 EQTY NNFM 32.55 32.55 0 0 32.55 -32.55 19 65767 2152003.2
04-10-24 EQTY UNIONDICON 8 8 0 0 8 -8 0 0 0
04-10-24 EQTY HONYFLOUR 4.65 4.55 4.65 4.6 4.65 0.1 46 1308583 6072792.68
04-10-24 EQTY FLOURMILL 62.05 62.05 62.05 62.05 62.05 0 53 325586 20210004.3
04-10-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
04-10-24 EQTY DANGSUGAR 30.6 32.5 32 30.6 30.6 -1.9 389 4577867 144695489.75
04-10-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 41 8134 2979281
04-10-24 EQTY ELLAHLAKES 4.5 4.15 4.56 4.35 4.5 0.35 242 23300954 105623243.4
04-10-24 EQTY CADBURY 18.2 18.2 0 0 18.2 -18.2 54 225840 3909629.3
04-10-24 EQTY NESTLE 890 890 0 0 890 -890 69 107376 93384890.6
04-10-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
04-10-24 EQTY TANTALIZER 0.67 0.65 0.68 0.67 0.67 0.02 32 2242153 1510799.42
04-10-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
04-10-24 EQTY TRANSCOHOT 90 90 0 0 90 -90 13 4488 375551.75
04-10-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 5 101230 763755
04-10-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 2 155 3075.5
04-10-24 EQTY VITAFOAM 22 22 0 0 22 -22 26 57178 1208557.7
04-10-24 EQTY VERITASKAP 1.68 1.65 1.78 1.65 1.68 0.03 152 10411095 17604341.14
04-10-24 EQTY WAPIC 0.83 0.85 0.83 0.82 0.83 -0.02 18 866821 713175.49
04-10-24 EQTY UNIVINSURE 0.35 0.36 0.36 0.34 0.35 -0.01 52 7274000 2556820
04-10-24 EQTY SUNUASSUR 1.65 1.65 0 0 1.65 -1.65 16 157561 259927.65
04-10-24 EQTY SOVRENINS 0.61 0.61 0.61 0.61 0.61 0 8 280815 173228.1
04-10-24 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
04-10-24 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
04-10-24 EQTY PRESTIGE 0.51 0.52 0.51 0.51 0.51 -0.01 12 419830 218461.08
04-10-24 EQTY REGALINS 0.82 0.9 0.99 0.81 0.82 -0.08 168 16005505 13601345.05
04-10-24 EQTY NEM 8.75 8.3 8.75 8.75 8.75 0.45 49 622031 5421533.7
04-10-24 EQTY INTENEGINS 1.58 1.58 0 0 1.58 -1.58 5 32439 53293.89
04-10-24 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
04-10-24 EQTY GUINEAINS 0.48 0.45 0.49 0.48 0.48 0.03 30 2657380 1295916.2
04-10-24 EQTY MANSARD 5.51 5.93 5.94 5.51 5.51 -0.42 67 15924501 94398206.21
04-10-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
04-10-24 EQTY LINKASSURE 0.99 0.98 0.99 0.98 0.99 0.01 16 623149 615754.93
04-10-24 EQTY LASACO 2.3 2.3 0 0 2.3 -2.3 0 0 0
04-10-24 EQTY CORNERST 2.51 2.6 2.51 2.5 2.51 -0.09 20 694299 1744056.5
04-10-24 EQTY CONHALLPLC 1.41 1.41 0 0 1.41 -1.41 7 69235 104830.35
04-10-24 EQTY AIICO 1.18 1.18 1.23 1.18 1.18 0.01 97 3378642 4021906.19
04-10-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
04-10-24 EQTY JBERGER 150 140 150 140 150 10 107 1200971 171917641.45
04-10-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 8 9261 1046493
04-10-24 EQTY OANDO 75.5 77 80 75.5 75.5 -1.5 606 9539070 746387440.85
04-10-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 1 200 860
04-10-24 EQTY TRIPPLEG 4.97 4.97 0 0 4.97 -4.97 30 402534 1804398.32
04-10-24 EQTY CWG 6.2 6.2 0 0 6.2 -6.2 37 658259 4072584.8
04-10-24 EQTY LIVESTOCK 3.28 2.99 3.28 3.04 3.28 0.29 136 7641288 24100372.39
04-10-24 EQTY INFINITY 7 7 0 0 7 -7 3 360 2448
04-10-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
04-10-24 EQTY ABBEYBDS 2.75 2.75 0 0 2.75 -2.75 5 118174 356675.48
04-10-24 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
04-10-24 EQTY DAARCOMM 0.76 0.75 0.76 0.75 0.76 0.01 30 1200988 887821.05
04-10-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 0 0 0
04-10-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 0 0 0
04-10-24 EQTY NPFMCRFBK 1.66 1.7 1.7 1.65 1.66 -0.04 67 3218672 5349779.64
04-10-24 EQTY MULTIVERSE 8.8 9 8.8 8.75 8.8 -0.2 55 1499884 12796739.85
04-10-24 EQTY JAPAULGOLD 2.51 2.5 2.64 2.49 2.51 0.01 99 7368160 18626381.95
04-10-24 EQTY FCMB 8.5 8.35 8.5 8.3 8.5 0.15 130 4432207 37371174.35
04-10-24 PREMIUM FBNH 25 24.7 25.3 23.05 25 0.3 279 5088996 126821168.75
04-10-24 EQTY DEAPCAP 1.46 1.4 1.51 1.4 1.46 0.06 92 2921618 4232363.43
04-10-24 EQTY AFRIPRUD 10.65 10.5 10.7 10.4 10.65 0.15 85 1073303 11256303.9
04-10-24 EQTY CUSTODIAN 12.8 12.8 0 0 12.8 -0.2 33 83439 1041055.15
04-10-24 EQTY STANBIC 57.95 57.95 0 0 57.95 -57.95 44 75898 4336666.15
04-10-24 EQTY ROYALEX 0.67 0.65 0.67 0.66 0.67 0.02 18 1100806 728911.06
04-10-24 EQTY UCAP 18 17.95 18 18 18 0.05 145 2964054 53337044.9
04-10-24 EQTY THOMASWY 1.98 1.98 0 0 1.98 -1.98 6 50960 97163.56
04-10-24 EQTY NEIMETH 1.96 1.96 1.97 1.77 1.96 0 85 7279120 13463680.67
04-10-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
04-10-24 EQTY FIDSON 15.75 15.75 0 0 15.75 -15.75 37 281048 4183050.7
04-10-24 EQTY MAYBAKER 6.8 7 6.95 6.8 6.8 -0.2 28 655890 4496499.5
04-10-24 EQTY PZ 17.65 19.5 17.65 17.65 17.65 -1.85 29 277308 4912857.4
04-10-24 EQTY UNILEVER 19.5 19.5 0 0 19.5 -19.5 57 864825 16474393.4
04-10-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
04-10-24 EQTY BETAGLAS 48.95 48.95 0 0 48.95 -48.95 2 110 5049.5
04-10-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 62 31427 19260350.5
04-10-24 EQTY ETERNA 27 30 27 27 27 -3 92 505697 13692687.5
04-10-24 EQTY MRS 132.7 132.7 0 0 132.7 -132.7 5 3958 472981
04-10-24 EQTY CONOIL 168 168 0 0 168 -168 19 3994 603892.8
04-10-24 EQTY ACADEMY 2.86 2.86 0 0 2.86 -2.86 4 19096 58251.96
04-10-24 EQTY LEARNAFRCA 3.25 3.25 0 0 3.25 -3.25 9 42315 139555.75
04-10-24 EQTY UPL 2.17 2.17 0 0 2.17 -2.17 22 317753 708533.71
04-10-24 EQTY ETRANZACT 7.5 7.5 0 0 7.5 -7.5 2 5100 34490
04-10-24 EQTY CHAMS 2.1 2.07 2.1 2.07 2.1 0.03 43 1701455 3544432.67
04-10-24 EQTY UPDC 1.68 1.7 1.7 1.6 1.68 -0.02 41 2496673 4170114.44
04-10-24 EQTY ABCTRANS 1.23 1.12 1.23 1.23 1.23 0.11 29 895996 1101187
04-10-24 EQTY CILEASING 4.09 4.1 4.09 4 4.09 -0.01 44 2210560 8903327
04-10-24 EQTY CAVERTON 2.62 2.62 2.62 2.62 2.62 0.23 67 4757694 12465158.28
04-10-24 EQTY EUNISELL 2.9 2.9 0 0 2.9 -2.9 0 0 0
04-10-24 EQTY NSLTECH 0.66 0.61 0.66 0.64 0.66 0.05 30 1135065 739896.45
04-10-24 EQTY AIRTELAFRI 2200 2200 0 0 2200 -2200 16 278 649716.2
04-10-24 EQTY NAHCO 34.85 34.85 0 0 34.85 -34.85 43 317851 10885037.85
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value